AVAILABILITY, 2010
Prices, per week:
| GBP | EUR | USD | |
| Year Round | £ 1,400 | € 1,800 | $ 2,500 |
| Already Booked |
Weeks for rental--red indicates week is booked:
| Jan 2-Jan 8 | Jan 9 -Jan 15 | Jan 16 - Jan 22 | Jan 23 - Jan 29 | |
| Jan 30-Feb 5 | Feb 6 - Feb 12 | Feb 13 - Feb 19 | Feb 20 - Feb 26 | |
| Feb 27 - Mar 5 | Mar 6 - Mar 12 | Mar 13 - Mar 19 | Mar 20 - Mar 26 | |
| Mar 27 - Apr 2 | Apr 3 - Apr 9 | Apr 10 - Apr 16 | Apr 17 - Apr 23 | Apr 24 - Apr 30 |
| May 1 - May 7 | May 8 - May 14 | May 15 - May 21 | May 22 - May 28 | |
| May 29 - Jun 4 | Jun 5 - Jun 11 | Jun 12 - Jun 18 | Jun 19 - Jun 25 | |
| Jun 26 - Jul 2 | Jul 3 - Jul 9 | Jul 10 - Jul 16 | Jul 17 - Jul 23 | Jul 24 - Jul 30 |
| Jul 31 - Aug 6 | Aug 7 - Aug 13 | Aug 14 - Aug 20 | Aug 21 - Aug 27 | |
| Aug 28 - Sep 3 | Sep 4 - Sep 10 | Sep 11 - Sep 17 | Sep 18 - Sep 24 | |
| Sep 25 - Oct 1 | Oct 2 - Oct 8 | Oct 9 - Oct 15 | Oct 16 - Oct 22 | Oct 23 - Oct 29 |
| Oct 30 - Nov 5 | Nov 6 - Nov 12 | Nov 13 - Nov 19 | Nov 20 - Nov 26 | |
| Nov 27 - Dec 3 | Dec 4 - Dec 10 | Dec 11 - Dec 17 | Dec 18 - Dec 24 | Dec 25 - Dec 31 |
If you wish to reserve an open week, please e-mail your request to Villeboisien