AVAILABILITY, 2008
Prices, per week:
| GBP | EUR | USD | |
| Year Round | £ 1,350 | € 2,000 | $ 2,800 |
| Already Booked |
Weeks for rental--red indicates week is booked:
| Dec 29-Jan 4 | Jan 5-Jan 11 | Jan 12-Jan 18 | Jan 19- Jan 25 | |
| Jan 26-Feb 1 | Feb 2-Feb 8 | Feb 9-Feb 15 | Feb 16- Feb 22 | Feb 23- Feb 29 |
| Mar 1-Mar 7 | Mar 8- Mar 14 | Mar 15 - Mar 21 | Mar 22- Mar 28 | |
| Mar 29- Apr 4 | Apr 5- Apr 11 | Apr 12 - Apr 18 | Apr 19 - Apr 25 | |
| Apr 26 - May 2 | May 3 - May 9 | May 10 - May 16 | May 17 - May 23 | May 24 - May 30 |
| May 31 - Jun 6 | Jun 7 - Jun 13 | Jun 14 - Jun 20 | Jun 21 - Jun 27 | |
| Jun 28 - Jul 4 | Jul 5 - Jul 11 | Jul 12 - Jul 18 | Jul 19 - Jul 25 | Jul 26 - Aug 1 |
| Aug 2 - Aug 8 | Aug 9 - Aug 15 | Aug 16- Aug 22 | Aug 23- Aug 29 | |
| Aug 30 - Sep 5 | Sep 6- Sep 12 | Sep 13 - Sep 19 | Sep 20 - Sep 26 | |
| Sep 27 - Oct 3 | Oct 4 - Oct 10 | Oct 11 - Oct 17 | Oct 18 - Oct 24 | Oct 25 - Oct 31 |
| Nov 1- Nov 7 | Nov 8 - Nov 14 | Nov 15 - Nov 21 | Nov 22 - Nov 28 | |
| Nov 29 - Dec 5 | Dec 6 - Dec 12 | Dec 13 - Dec 19 | Dec 20 - Dec 26 | Dec 27 - Jan 2 |
If you wish to reserve an open week, please e-mail your request to Villeboisien